0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory	
"Golden Iron Knight"	 1000	   100		  1		  0		    0		   0		0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	19	0	0	1	1	0	3	//Divine Sword of Archangel
	2	13	0	0	1	1	0	3	//Divine Scepter of Archangel
        0	20	0	0	1	1	0	3	//Knight Blade
        0	18	0	0	1	1	0	3	//Thunder Blade
        2	11	0	0	1	1	0	3	//Lord Scepter
        2	7	0	0	1	1	0	3	//Elemental Mace
        4	16	0	0	1	1	0	3	//Saint Crossbow
        4	17	0	0	1	1	0	3	//Celestial Bow
        4	18	0	0	1	1	0	3	//Divine Crossbow of Archangel
        5	10	0	0	1	1	0	3	//Divine Staff of Archangel
        5	11	0	0	1	1	0	3	//Staff of Kundun
end